Back to Top
| Input Maximum [BTU] | 80000 |
| Type of Refrigerant | R410A |
| 1st Stage Output [BTU|H] | 52000 |
| 2nd Stage Output [BTU|H] | 80000 |
| AFUE | 0.96 |
| Airflow Configuration | Upflow, Horizontal |
| Number of Stages | Two Stage |
| Filter Height [Inches] | 25.000000 |
| Filter Width [inches] | 20.000000 |
| Filter Depth [inches] | 1.000000 |
| Input BTU | 80000 |
Product Dimensions
| Product Height [Inches]: | 34.00000 |
| Product Width [Inches]: | 21.00000 |
| Product Length [Inches]: | 28.75000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 36.00000 |
| SXE Shipping Width [Inches]: | 25.00000 |
| SXE Shipping Length [Inches]: | 32.00000 |
| SXE Shipping Weight [Pounds]: | 140.00000 |
Product Brochures & Drawings