Back to Top
ICP Commercial Package 7.5-Ton, 3PH HH STD MS Gas Electric
CA$32,431.18
RT-GE 7.5T 2C 230 HH STD MS
Key Features
- Upgraded unit control board with intuitive indoor fan adjustment
- Reliable copper tube/aluminum fin condenser coil with 5/16 in. tubing to help reduce refrigerant charge versus prior designs
- Outdoor fan system with rugged — lightweight high impact composite
| Fuel Type | Convertible to Propane, Natural Gas |
| Input Maximum [BTU] | 224000 |
| Power Type | AC |
| Colour | Grey |
| Defrost Function | Yes |
| Control Wiring | 24 Volt |
| Type of Power Supply | 208/230 Volt |
| Coil Type | Hort Slab |
| Type of Refrigerant | R410A |
| Tonnage | 7.5T |
| 1st Stage Output [BTU|H] | 125000 |
| 2nd Stage Output [BTU|H] | 224000 |
| AFUE | 81 |
| Airflow In Tons | 7 |
| Communicating | No |
| Airflow Configuration | Downflow Hortizontal |
| Heat Exchanger Material | Aluminized Steel |
| Ignition Device | Direct Spark |
| Cooling Capacity | 90000 |
| Compressor Type | Scroll |
| Condenser Motor Speeds | 2 Speed |
| Condenser Motor HP | 1/4 |
| Maximum Cooling Capacity [BTU] | 90000 |
| Filter Height [Inches] | 16.000000 |
| Filter Length [Inches] | 20.000000 |
| Phase Count | Three |
| Number of Burners | 5 |
Product Dimensions
| Product Height [Inches]: | 50.00000 |
| Product Width [Inches]: | 60.00000 |
| Product Length [Inches]: | 88.00000 |
| Product Weight [Pounds]: | 890.00000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 50.00000 |
| SXE Shipping Width [Inches]: | 60.00000 |
| SXE Shipping Length [Inches]: | 88.00000 |
| SXE Shipping Weight [Pounds]: | 890.00000 |
| Certifications: | CSA,AHRI |
| Market Restrictions: | MB, NB, NL, NS, ON, QC |