Back to Top
ICP Commercial Package 15-Ton, 208/230 3PH Gas Electric
CA$39,983.15
RT-GE 10.8E 15T 2C 230 HH MS 2SPVFD
Key Features
- Gas efficiencies up to 82%
- Pre-painted exterior panels and tested to 500 hours salt spray protection
- Standard belt drive, constant torque motor
| Fuel Type | Convertible to Propane, Natural Gas |
| Input Maximum [BTU] | 350000 |
| Power Type | AC |
| Colour | Grey |
| Defrost Function | Yes |
| Control Wiring | 24 Volt |
| Type of Power Supply | 208/230 Volt |
| Coil Type | Hort Slab |
| Type of Refrigerant | R410A |
| Tonnage | 15.0T |
| 1st Stage Output [BTU|H] | 180000 |
| 2nd Stage Output [BTU|H] | 350000 |
| AFUE | 81 |
| Airflow In Tons | 15 |
| Communicating | No |
| Airflow Configuration | Downflow Hortizontal |
| Heat Exchanger Material | Aluminized Steel |
| Ignition Device | Direct Spark |
| Cooling Capacity | 180000 |
| Compressor Type | Scroll |
| Condenser Motor Speeds | 3 Speed |
| Condenser Motor HP | 1/4 |
| Maximum Cooling Capacity [BTU] | 180000 |
| Filter Height [Inches] | 24.000000 |
| Filter Length [Inches] | 27.000000 |
| Phase Count | Three |
| Number of Burners | 10 |
Product Dimensions
| Product Height [Inches]: | 50.00000 |
| Product Width [Inches]: | 60.00000 |
| Product Length [Inches]: | 90.00000 |
| Product Weight [Pounds]: | 1365.00000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 50.00000 |
| SXE Shipping Width [Inches]: | 60.00000 |
| SXE Shipping Length [Inches]: | 90.00000 |
| SXE Shipping Weight [Pounds]: | 1365.00000 |
| Certifications: | CSA,AHRI |
| Market Restrictions: | MB, NB, NL, NS, ON, QC |