Back to Top
ICP Commercial Package 2.5-Ton, 14 Seer 1PH Gas Electric
CA$7,336.20
PKG-GE 14S 2.5T
Key Features
- Quiet performance (as low as 70 decibels)
- Built to withstand bad weather and debris
- Multi-speed blower motor for improved temperature and humidity control
| Fuel Type | Convertible to Propane, Natural Gas |
| Input Maximum [BTU] | 60000 |
| Power Type | AC |
| Colour | Grey |
| Defrost Function | Yes |
| Control Wiring | 24 Volt |
| Type of Power Supply | 208/230 Volt |
| Coil Type | Hort Slab |
| Type of Refrigerant | R410A |
| Tonnage | 2.5T |
| AFUE | 81 |
| Airflow In Tons | 2 |
| Communicating | No |
| Airflow Configuration | Downflow Hortizontal |
| Heat Exchanger Material | Aluminized Steel |
| Ignition Device | Direct Spark |
| Number of Stages | Single Stage |
| Cooling Capacity | 30000 |
| Compressor Type | Scroll |
| Condenser Motor Speeds | 1 Speed |
| Condenser Motor HP | 1/10 |
| Maximum Cooling Capacity [BTU] | 30000 |
| Filter Height [Inches] | 11.000000 |
| Filter Length [Inches] | 10.000000 |
| Phase Count | Single |
| Number of Burners | 2 |
Product Dimensions
| Product Height [Inches]: | 46.00000 |
| Product Width [Inches]: | 48.00000 |
| Product Length [Inches]: | 33.00000 |
| Product Weight [Pounds]: | 376.00000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 46.00000 |
| SXE Shipping Width [Inches]: | 48.00000 |
| SXE Shipping Length [Inches]: | 33.00000 |
| SXE Shipping Weight [Pounds]: | 376.00000 |
| Certifications: | CSA,AHRI |
| Market Restrictions: | MB, NB, NL, NS, ON, QC |