Back to Top
Dettson Supreme Advantage 20 kW Electric Furnace 1/3HP PSC
CA$2,527.63
Two stage multipoise electric furnace with 1/3HP PSC motor, 20kW(68,200 BTU), 2 wire, 208/240V, 1ph, breaker in front panel
Key Features
- Energy-efficient
- Side panels pre-punch for ease of return-air installation
- LED indicator for heating demand
- Low/High power selector switch in front panel
- Approved zero-clearance
| Material of Construction | Plastic |
| Power Type | AC |
| Motor Type | Permanent Split Capacitor~PSC |
| Nominal Airflo [CFM] | 1025 |
| Air Flow Range [CFM] | 660 |
| Colour | Grey |
| Maximum Over~protection Current~MOP [Amps] | 125 |
| Maximum Current Amperage [AMPS] | 104 |
| Control Wiring | 24 Volt |
| Type of Power Supply | 208/230 Volt |
| 1st Stage Output [BTU|H] | 34120 |
| 2nd Stage Output [BTU|H] | 68240 |
| AFUE | 100 |
| Airflow In Tons | 3 |
| Communicating | No |
| Airflow Configuration | Multi-Position |
| Dehumidification | No |
| Nominal Output [BTU|H] | 68240 |
| Number of Stages | Two Stage |
| Twinning Capable | No |
Product Dimensions
| Product Height [Inches]: | 36.50000 |
| Product Width [Inches]: | 22.00000 |
| Product Length [Inches]: | 22.00000 |
| Product Weight [Pounds]: | 96.00000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 40.50000 |
| SXE Shipping Width [Inches]: | 22.75000 |
| SXE Shipping Length [Inches]: | 23.75000 |
| SXE Shipping Weight [Pounds]: | 105.00000 |
| GHS pictogram: | No |
| Legal Disclaimer: | Quebec only |
| Market Restrictions: | AB, BC, MB, NB, NL, NS, NT, NU, ON, PE, SK, YT |
Product Brochures & Drawings